Electrical Components
Technical specifications
Hydraulic Press POLYEDRA
700 X 700 mm
700 X 700 mm
Closing force | 150 | ton |
Opening Force | 11 | ton |
Max distance between platens | 900 | mm |
Upper plate stroke | 500 | mm |
Platen size | 600 x 500 | mm |
Front daylight between guides | 740 | mm |
Lateral daylight between guides | 450 | mm |
T slot in lower and upper platen | included | |
Guiding | Columns | |
Flatness of platens | +/‐ 0.1 | mm/s |
Deflection under full load applied on 2/3 of the surface | 0.2 | mm/s |
fast closing speed | 400 | mm/s |
fast returning speed | 240 | mm/s |
Working speed | 1 - 8 | mm/s |
Automatic load | Volumetric chsrge system | |
Automatic unload | Pneumatic system |
Options
Plates thermal Isolation • Plates electrical heating • Plates thermal oil heating • Suction hood • Steel plates covering of the press • Back access • Front access • Back access • Steam injection system • 2 Thermal oil recirculating circuits • H2O Piping lower / upper plate 2+2 IO • Working velocity with proportional control • Hydraulic valves for the tool sliders • Hydraulic rolls on lower plate • Hydraulic clamps for the tool • Pneuamtic valves for the tool sliders • Installation