Volvo Ocean Race 2014
The 12th edition of the Volvo Ocean Race will start from Alicante, Spain on October 4, 2014.
The race will finish in Gothenburg, Sweden with a final in-port race on June 27, 2015.
Race schedule
Find out when the race days will take place in your stopover city! Leg / In-Port Race From-To Start Distance*Leg / In-Port Race | From-To | Start | Distance* |
---|---|---|---|
In-Port Race | Alicante | October 4, 2014 | |
Leg Start | Alicante-Cape Town | October 11, 2014 | 6,487 nm |
In-Port Race | Cape Town | November 15, 2014 | |
Leg Start | Cape Town-Abu Dhabi | November 19, 2014 | 6,125 nm |
In-Port Race | Abu Dhabi | January 2, 2015 | |
Leg Start | Abu Dhabi-Sanya | January 3, 2015 | 4,670 nm |
In-Port Race | Sanya | February 7, 2015 | |
Leg Start | Sanya-Auckland | February 8, 2015 | 5,264 nm |
In-Port Race | Auckland | March 14, 2015 | |
Leg Start | Auckland-Itajai | March 15, 2015 | 6,776 nm |
In-Port Race | Itajaí | April 18, 2015 | |
Leg Start | Itajai-Newport | April 19, 2015 | 5,010 nm |
In-Port Race | Newport | May 16, 2015 | |
Leg Start | Newport-Lisbon | May 17, 2015 | 2,800 nm |
In-Port Race | Lisbon | June 6, 2015 | |
Leg Start | Lisbon-Lorient | June 7, 2015 | 647 nm |
In-Port Race | Lorient | June 14, 2015 | |
Leg Start | Lorient-Gothenburg | June 16, 2015 | 960 nm |
In-Port Race | Gothenburg | June 27, 2015 | |
Total Race Distance | 38,739 nm |
¹ Distance is calculated using great circle, predicted waypoints and course limitations
² There will be a 24-hour pit-stop at The Hague between Lorient and Gothenburg